Department of Natural Sciences and Mathematics
Four-Year Program Sequence
- Effective Catalog: 2025-2026
- GCP Hours: 24
- Major Hours: 80
- Elective Hours: 16
General Plan: Year One
Total Credits | 17 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1550 | Essentials of Biology I | 4 |
BIOL 1551 | Essentials of Biology I Lab | 1 |
CHEM 1100 | General Chemistry I | 3 |
CHEM 1101 | General Chemistry I Lab | 1 |
MATH 1610 | Calculus I | 5 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1560 | Essentials of Biology II | 4 |
BIOL 1561 | Essentials of Biology II Lab | 1 |
CHEM 1110 | General Chemistry II | 3 |
CHEM 1111 | General Chemistry II Lab | 1 |
GCP | 3 | |
Elective | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3050 | Genetics | 3 |
BIOL 3051 | Genetics Lab | 1 |
CHEM 2100 | Organic Chemistry I | 3 |
CHEM 2101 | Organic Chemistry I Lab | 1 |
PHYS 2030 | University Physics I | 3 |
PHYS 2031 | University Physics I Lab | 1 |
GCP | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 2010 | Evolution | 3 |
CHEM 2110 | Organic Chemistry II | 3 |
CHEM 2111 | Organic Chemistry II Lab | 1 |
PHYS 2040 | University Physics II | 3 |
PHYS 2041 | University Physics II Lab | 1 |
GCP | 3 |
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CHEM 3100 | Biochemistry I | 3 |
CHEM 3101 | Biochemistry I Lab | 1 |
MATH 2200, STAT 3100, PSYC 2750 | Statistics (choose one) | 3 |
Elective: Upper Level Bio or Emphasis | 3 | |
GCP | 6 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3080 | Cell Biology | 3 |
BIOL 3081 | Cell Biology Lab | 1 |
Electives: Upper Level Bio or Emphasis | 6 | |
Electives | 4 |
Year Four
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4400 | Research Methods | 3 |
Major or Emphasis Elective | 3 | |
GCP | 3 | |
Electives | 5 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4430 | Senior Thesis Capstone | 4 |
Electives: Upper Level Bio or Emphasis | 4 | |
KEYS 40xx | Keystone Seminar | 3 |
Elective | 3 |
Emphasis in Computational Biology: Year One
Total Credits | 17 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1550 | Essentials of Biology I | 4 |
BIOL 1551 | Essentials of Biology I Lab | 1 |
CHEM 1100 | General Chemistry I | 3 |
CHEM 1101 | General Chemistry I Lab | 1 |
MATH 1610 | Calculus I | 5 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1560 | Essentials of Biology II | 4 |
BIOL 1561 | Essentials of Biology II Lab | 1 |
CHEM 1110 | General Chemistry II | 3 |
CHEM 1111 | General Chemistry II Lab | 1 |
GCP | 3 | |
Elective | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3050 | Genetics | 3 |
BIOL 3051 | Genetics Lab | 1 |
CHEM 2100 | Organic Chemistry I | 3 |
CHEM 2101 | Organic Chemistry I Lab | 1 |
PHYS 2030 | University Physics I | 3 |
PHYS 2031 | University Physics I Lab | 1 |
GCP | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 2010 | Evolution | 3 |
CHEM 2110 | Organic Chemistry II | 3 |
CHEM 2111 | Organic Chemistry II Lab | 1 |
PHYS 2040 | University Physics II | 3 |
PHYS 2041 | University Physics II Lab | 1 |
GCP | 3 |
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CHEM 3100 | Biochemistry I | 3 |
CHEM 3101 | Biochemistry I Lab | 1 |
MATH 2200, STAT 3100, PSYC 2750 | Statistics (choose one) | 3 |
COSC 1550 | Computer Programming I | 3 |
GCP | 6 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3080 | Cell Biology | 3 |
BIOL 3081 | Cell Biology Lab | 1 |
BIOL 2000 | Introduction to Computational Biology | 3 |
COSC 1560 | Computer Programming II | 3 |
Electives | 4 |
Year Four
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4400 | Research Methods | 3 |
Major or Emphasis Elective | 3 | |
GCP | 3 | |
Electives | 5 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4430 | Senior Thesis Capstone | 4 |
Major or Emphasis Elective | 4 | |
KEYS 40xx | Keystone Seminar | 3 |
Elective | 3 |
Emphasis in Health and Medicine: Year One
Total Credits | 17 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1550 | Essentials of Biology I | 4 |
BIOL 1551 | Essentials of Biology I Lab | 1 |
CHEM 1100 | General Chemistry I | 3 |
CHEM 1101 | General Chemistry I Lab | 1 |
MATH 1610 | Calculus I | 5 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1560 | Essentials of Biology II | 4 |
BIOL 1561 | Essentials of Biology II Lab | 1 |
CHEM 1110 | General Chemistry II | 3 |
CHEM 1111 | General Chemistry II Lab | 1 |
GCP | 3 | |
Elective | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3050 | Genetics | 3 |
BIOL 3051 | Genetics Lab | 1 |
CHEM 2100 | Organic Chemistry I | 3 |
CHEM 2101 | Organic Chemistry I Lab | 1 |
PHYS 2030 | University Physics I | 3 |
PHYS 2031 | University Physics I Lab | 1 |
GCP | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 2010 | Evolution | 3 |
CHEM 2110 | Organic Chemistry II | 3 |
CHEM 2111 | Organic Chemistry II Lab | 1 |
PHYS 2040 | University Physics II | 3 |
PHYS 2041 | University Physics II Lab | 1 |
GCP | 3 |
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CHEM 3100 | Biochemistry I | 3 |
CHEM 3101 | Biochemistry I Lab | 1 |
MATH 2200, STAT 3100, PSYC 2750 | Statistics (choose one) | 3 |
BIOL 3900 | Journal Club | 3 |
GCP | 6 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3080 | Cell Biology | 3 |
BIOL 3081 | Cell Biology Lab | 1 |
BIOL 4700, CHEM 4700 or PHYS 4700 | Independent Research | 2 |
Major or Emphasis Electives | 4 | |
Electives | 4 |
Year Four
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4400 | Research Methods | 3 |
Major or Emphasis Elective | 3 | |
GCP | 3 | |
Electives | 5 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4430 | Senior Thesis Capstone | 4 |
Major or Emphasis Elective | 4 | |
KEYS 40xx | Keystone Seminar | 3 |
Elective | 3 |
Emphasis in Chemistry: Year One
Total Credits | 17 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1550 | Essentials of Biology I | 4 |
BIOL 1551 | Essentials of Biology I Lab | 1 |
CHEM 1100 | General Chemistry I | 3 |
CHEM 1101 | General Chemistry I Lab | 1 |
MATH 1610 | Calculus I | 5 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Total Credits | 17 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1560 | Essentials of Biology II | 4 |
BIOL 1561 | Essentials of Biology II Lab | 1 |
CHEM 1110 | General Chemistry II | 3 |
CHEM 1111 | General Chemistry II Lab | 1 |
MATH 1610 | Calculus II | 5 |
GCP | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3050 | Genetics | 3 |
BIOL 3051 | Genetics Lab | 1 |
CHEM 2100 | Organic Chemistry I | 3 |
CHEM 2101 | Organic Chemistry I Lab | 1 |
PHYS 2030 | University Physics I | 3 |
PHYS 2031 | University Physics I Lab | 1 |
GCP | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 2010 | Evolution | 3 |
CHEM 2110 | Organic Chemistry II | 3 |
CHEM 2111 | Organic Chemistry II Lab | 1 |
PHYS 2040 | University Physics II | 3 |
PHYS 2041 | University Physics II Lab | 1 |
GCP | 3 |
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CHEM 3100 | Biochemistry I | 3 |
CHEM 3101 | Biochemistry I Lab | 1 |
MATH 2200, STAT 3100, PSYC 2750 | Statistics (choose one) | 3 |
Major or Emphasis Elective | 3 | |
GCP | 6 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3080 | Cell Biology | 3 |
BIOL 3081 | Cell Biology Lab | 1 |
CHEM 3110 | Biochemistry II | 3 |
CHEM 3111 | Biochemistry II Lab | 1 |
Electives | 6 |
Year Four
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4400 | Research Methods | 3 |
Major or Emphasis Elective | 3 | |
GCP | 3 | |
Electives | 5 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4430 | Senior Thesis Capstone | 4 |
Major or Emphasis Elective | 4 | |
KEYS 40xx | Keystone Seminar | 3 |
Elective | 3 |
Four-Year Program Sequence
- Effective Catalog: 2025-2026
- GCP Hours: 21
- Major Hours: 66
- Elective Hours: 27
Student鈥檚 individualized schedule may vary. Each student should consult with an advisor to determine their plan of study. A total of 120 credit hours is required to graduate, with an average of 15 credit hours per semester.
Year One
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1550 | Essentials of Biology I | 4 |
BIOL 1551 | Essentials of Biology I Lab | 1 |
MATH 1430 | College Algebra | 3 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
GCP | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1560 | Essentials of Biology II | 4 |
BIOL 1561 | Essentials of Biology II Lab | 1 |
MATH 2200, STAT 3100, PSYC 2750 | Statistics | 3 |
GCP | 6 |
Year Two
Total Credits | 18 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3050 | Genetics | 3 |
BIOL 3051 | Genetics Lab | 1 |
CHEM 1100 | General Chemistry I | 3 |
CHEM 1101 | General Chemistry I Lab | 1 |
PHYS 1710 | College Physics I | 3 |
PHYS 1711 | College Physics I Lab | 1 |
GCP | 3 | |
Elective | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 2010 | Evolution | 3 |
CHEM 1110 | General Chemistry II | 3 |
CHEM 1111 | General Chemistry II Lab | 1 |
PHYS 1720 | College Physics II | 3 |
PHYS 1721 | College Physics II Lab | 1 |
GCP | 3 |
Year Three
Total Credits | 17 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3200/1 | Ecology | 3 |
BIOL 3200/1 | Ecology Lab | 1 |
Major Elective | 3 | |
CHEM 2100/1 | Organic Chemistry I | 3 |
CHEM 2100/1 | Organic Chemistry I Lab | 1 |
GCP | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
Major Electives | 6 | |
GCP | 3 | |
Electives | 6 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4400 | Research Methods | 3 |
Major Elective | 3 | |
KEYS 40xx | Keystone Seminar | 3 |
GCP | 3 | |
Elective | 3 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4420 BA | Senior Thesis | 4 |
Electives | 12 |
- Effective Catalog: 2023-2024
- GCP Hours: 18
- Major Hours: 82
- Elective Hours:
Student鈥檚 individualized schedule may vary. Each student should consult with an advisor to determine their plan of study. Acceptance into School of Nursing is required.
Students would need to complete the BA in Biology if not successful in gaining acceptance.
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1550/1 | Essentials of Biology I and Lab | 5 |
BIOL 1610/1 | Anatomy and Physiology I | 4 |
PSYC 1100 | Intro to Psychology (SSHB/CT) | 3 |
Global Cornerstone Seminar | 3 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1620/1 | Anatomy and Physiology II | 4 |
PSYC 2300 | Lifespan Development | 3 |
MATH 1430 | College Algebra (QL) | 3 |
WRIT 1010 | Craft of College Writing (WC) | 3 |
ANSO 1000 | Intro to Sociology (SSHB/WC) | 3 |
Year Two
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 3050/1 | Genetics and Lab | 4 |
BIOL 2350 | Nutrition | 3 |
PHIL 1110 | Introduction to Ethics (ROC/ER) | 3 |
SPCM 1040 | Public Speaking (AA/OC) | 3 |
HIST 1310, 1320 or 2240 | History GCP | 3 |
Total Credits | 16 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
WRIT 2000 | Composition II | 3 |
KEYS 40xx | Keystone Seminar | 3 |
PSYC 2750 | Statistics | 3 |
BIOL 2120/1 | Microbiology and Lab | 4 |
ANSO 2200, HRTS 2500, ISTL 1000, PHIL 1200 or PSYC 2850 | Global Understanding GCP | 3 |
Four-Year Program Sequence
- Effective Catalog: 2025-2026
- GCP Hours: 21
- Major Hours: 73
- Elective Hours: 20
Student鈥檚 individualized schedule may vary. Each student should consult with an advisor to determine their plan of study. A total of 120 credit hours is required to graduate, with an average of 15 credit hours per semester.
4-Year Plan: Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CHEM 1100 | General Chemistry I | 3 |
CHEM 1101 | General Chemistry I Lab | 1 |
MATH 1610 | Calculus I | 5 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
CHEM 1110 | General Chemistry II | 3 |
CHEM 1111 | General Chemistry II Lab | 1 |
MATH 1620 | Calculus II | 5 |
GCP | 6 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CHEM 2100 | Organic Chemistry I | 3 |
CHEM 2101 | Organic Chemistry I Lab | 1 |
PHYS 2030 | University Physics I | 3 |
PHYS 2031 | University Physics I Lab | 1 |
GCP | 6 | |
Elective | 1 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
CHEM 2110 | Organic Chemistry II | 3 |
CHEM 2111 | Organic Chemistry II Lab | 1 |
PHYS 2040 | University Physics II | 3 |
PHYS 2041 | University Physics II Lab | 1 |
MATH 2200, STAT 3100, PSYC 2750 | Statistics | 3 |
GCP | 3 | |
Electives | 1 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CHEM 3100 | Biochemistry I | 3 |
CHEM 3101 | Biochemistry I Lab | 1 |
CHEM 3500 or 3300 | Physical Chemistry I or Analytical Chemistry | 3 |
CHEM 3501 or 3301 | Physical Chemistry I Lab or Analytical Chemistry Lab | 1 |
GCP | 3 | |
Electives | 4 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
CHEM 3510 or 4300 | Physical Chemistry II or Instrumental Analysis | 3 |
CHEM 3511 or 4301 | Physical Chemistry II Lab or Instrumental Analysis Lab | 1 |
CHEM 4100 | Inorganic Chemistry | 3 |
Upper Level Major Elective | 3 | |
GCP | 3 | |
Elective | 2 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CHEM 4400 | Research Methods | 3 |
CHEM 3500 or 3300 | Physical Chemistry I or Analytical Chemistry | 3 |
CHEM 3501 or 3301 | Physical Chemistry I Lab or Analytical Chemistry Lab | 1 |
Upper Level Major Elective | 3 | |
Electives | 5 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
CHEM 4430 | Senior Thesis Research | 4 |
CHEM 3510 or 4300 | Physical Chemistry II or Instrumental Analysis | 3 |
CHEM 3511 or 4301 | Physical Chemistry II Lab or Instrumental Analysis Lab | 1 |
KEYS 40xx | Keystone Seminar | 3 |
Electives | 4 |
2-Year Plan (Transfer): Years One and Two (Transfer Credits)
Total Major Credits | 13 | |
Course | Course Title | Credits |
---|---|---|
CHEM 1100 | General Chemistry I | 3 |
CHEM 1101 | General Chemistry I Lab | 1 |
CHEM 1110 | General Chemistry II | 3 |
CHEM 1111 | General Chemistry II Lab | 1 |
MATH 1610 | Calculus I | 5 |
Year Three
Total Credits | 16 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CHEM 2100 | Organic Chemistry I | 3 |
CHEM 2101 | Organic Chemistry I Lab | 1 |
CHEM 3500 or 3300 | Physical Chemistry I or Analytical Chemistry | 3 |
CHEM 3501 or 3301 | Physical Chemistry I Lab or Analytical Chemistry Lab | 1 |
MATH 1620 | Calculus II | 5 |
MATH 2200, STAT 3100, PSYC 2750 | Statistics (choose one) | 3 |
Total Credits | 17 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
CHEM 2110 | Organic Chemistry II | 3 |
CHEM 2111 | Organic Chemistry II Lab | 1 |
CHEM 3510 or 4300 | Physical Chemistry II or Instrumental Analysis | 3 |
CHEM 3511 or 4301 | Physical Chemistry II Lab or Instrumental Analysis Lab | 1 |
CHEM 4100 | Inorganic Chemistry | 3 |
Upper Level Electives | 6 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
CHEM 3100 | Biochemistry I | 3 |
CHEM 3101 | Biochemistry I Lab | 1 |
CHEM 3500 or 3300 | Physical Chemistry I or Analytical Chemistry | 3 |
CHEM 3501 or 3301 | Physical Chemistry I Lab or Analytical Chemistry Lab | 1 |
CHEM 4400 | Research Methods | 3 |
PHYS 2030 | University Physics I | 3 |
PHYS 2031 | University Physics I Lab | 1 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
CHEM 4430 | Senior Thesis Research | 4 |
CHEM 3510 or 4300 | Physical Chemistry II or Instrumental Analysis | 3 |
CHEM 3511 or 4301 | Physical Chemistry II Lab or Instrumental Analysis Lab | 1 |
PHYS 2040 | University Physics II | 3 |
PHYS 2041 | University Physics II Lab | 1 |
KEYS 40xx | Keystone Seminar | 3 |
Four-Year Program Sequence
- Effective Catalog: 2025-2026
- GCP Hours: 30
- Major Hours: 71
- Elective Hours: 19
Student鈥檚 individualized schedule may vary. Each student should consult with an advisor to determine their plan of study. A total of 120 credit hours is required to graduate, with an average of 15 credit hours per semester.
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
EXSC 1318 | Careers in Exercise Science | 1 |
BIOL 3010 | Human Anatomy and Physiology I | 3 |
BIOL 3011 | Human Anatomy and Physiology I Lab | 1 |
CHEM 1100 | General Chemistry I | 3 |
CHEM 1101 | General Chemistry I Lab | 1 |
MATH 1430 | College Algebra (GCP recommendation) | 3 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
Total Credits | 14 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
EXSC 1400 | Foundations of Exercise Science | 3 |
BIOL 3020 | Human Anatomy and Physiology II | 3 |
BIOL 3021 | Human Anatomy and Physiology II Lab | 1 |
CHEM 1110 | General Chemistry II | 3 |
CHEM 1111 | General Chemistry II Lab | 1 |
PSYC 1100 | Introduction to Psychology (GCP recommendation) | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 1550 | Essentials of Biology I | 4 |
BIOL 1551 | Essentials of Biology I Lab | 1 |
PHYS 1710 | College Physics I | 3 |
PHYS 1711 | College Physics I Lab | 1 |
SCIN 1030 | Science in the News (GCP recommendation) | 3 |
WRIT 1010 | Composition (GCP recommendation) | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
EXSC 2100 | Coaching Health and Human Performance | 2 |
EXSC 2356 | Principles of Athletic Training | 3 |
PHYS 1720 | College Physics II | 3 |
PHYS 1721 | College Physics II Lab | 1 |
MATH 2200, STAT 3100, PSYC 2750 | Statistics (choose one) | 3 |
SPTC 1800, SPCM 1280, PHIL 1000 | Sports Communication, Interpersonal Communication or Introduction to Philosophy (GCP recommendation) | 3 |
Year Three
Total Credits | 14 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
EXSC 3250 | Exercise Kinesiology | 3 |
EXSC 3251 | Exercise Kinesiology Lab | 1 |
BIOL 3150 | Nutrition | 3 |
GCP | 3 | |
Elective | 5 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
EXSC 3050 | Exercise Physiology | 3 |
EXSC 4680 | Exercise Prescription and Testing | 3 |
EXSC 4681 | Exercise Prescription and Testing Lab | 1 |
PSYC 2300 | Lifespan Development | 3 |
GCP | 3 | |
Electives | 2 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4400 | Research Methods | 3 |
EXSC 4875 | Exercise Science Internship | 3 |
EXSC 4683 | Exercise Prescription for Special Populations | 3 |
GCP | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
BIOL 4430 | Capstone Senior Thesis | 4 |
KEYS 40xx | Keystone Seminar | 3 |
Electives | 8 |
Department of Nursing
Four-Year Program Sequence
- Effective Catalog: 20--
- GCP Hours:
- Major Hours:
- Elective Hours:
Year One
Total Credits | 15 | ||
Term | Course | Course Title | Credits |
---|---|---|---|
Fall 1 | NURS 3010 | Concepts of Professional Nursing | 3 |
Fall 2 | NURS 3020 | Lifespan Health Assessment for RNs | 3 |
Spring 1 | NURS 4250 | Population Health: Clinical Prevention with Families and Communities | 3 |
Spring 2 | NURS 3270 | Evidence-Based Practice for Nurses | 3 |
Summer | NURS 3410 | Health Promotion and Education | 3 |
Year Two
Total Credits | 17-18 | ||
Term | Course | Course Title | Credits |
---|---|---|---|
Fall 1 | NURS 4110 | Interprofessional Collaboration | 3 |
Fall 2 | NURS 4240 | Organizational and Systems Leadership | 3 |
Spring 1 | NURS 4410 | Health Care Policy, Finance, and Regulatory Environments | 3 |
NURS 4800 | Capstone Portfolio | 3 | |
Spring 2 | NURS 4460 | Disaster Management: A Global Perspective | 2+1 |
KEYS 40xx | Global Keystone Seminar | 3 |
Department of Psychology
Four-Year Program Sequence
- Effective Catalog: 2025-2026
- GCP Hours:
- Major Hours:
- Elective Hours:
The psychology major allows much room for students to pursue independent research interests. Additionally, professors are often working on research projects and may need student assistants on those projects. If you have an interest in conducting research, please share that interest with a faculty member as soon as possible. That way we can be sure you are aware of all research opportunities.
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
PSYC 1100 | Introduction to Psychology | 3 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
GCP | 6 | |
Elective or GCP | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
PSYC 1800 | Careers in Psychology | 3 |
PSYC 2200, 2250, 2300 or 2950 | Lifespan Developmental Perspectives course | 3 |
PSYC 2825 | Introduction to Research Methods | 3 |
GCP | 6 |
Year Two
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
PSYC 2750 | Introduction to Measurement and Statistics | 3 |
PSYC 3xxx or PSYC 3025 | 3000-level Perspectives course (e.g., Clinical and Counseling Perspectives, Social and Cross-Cultural Perspectives, or Learning and Cognitive Perspectives) or Psychology and Ethics | 3 |
PSYC 2xxx or 3xxx | 2000- or 3000-level Perspectives course or Elective | 3 |
GCP | 3 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
PSYC 3xxx or PSYC 3025 | 3000-level Perspectives course (e.g., Clinical and Counseling Perspectives, Social and Cross-Cultural Perspectives, or Learning and Cognitive Perspectives) or Psychology and Ethics | 3 |
PSYC 3xxx | 3000-level Perspectives course (e.g., Clinical and Counseling Perspectives, Social and Cross-Cultural Perspectives, or Learning and Cognitive Perspectives) | 3 |
PSYC 2xxx or 3xxx | 2000- or 3000-level Perspectives course or Elective | 3 |
GCP | 3 | |
Elective | 3 |
Year Three
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
PSYC 3xxx or PSYC 4xxx | 3000- or 4000-level Perspectives course (e.g., Clinical and Counseling Perspectives, Social and Cross-Cultural Perspectives, or Learning and Cognitive Perspectives) | 6 |
GCP | 6 | |
Elective | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
PSYC xxxx (PSYC 3825*) | PSYC Elective or other elective (Although not a requirement, recommended*: Psychological Research Design and Analysis) | 3 |
PSYC 3xxx or PSYC 4xxx | 3000- or 4000-level Perspectives course (e.g., Clinical and Counseling Perspectives, Social and Cross-Cultural Perspectives, or Learning and Cognitive Perspectives) | 3 |
PSYC 3675 | Professional Seminar in Psychology | 3 |
PSYC xxxx (PSYC 4700) | PSYC Elective or other elective (Although not a requirement, students planning to take Senior Thesis should consider taking Psychological Tests and Measurements) | 3 |
(PSYC 4425*) | Elective (Although not a requirement, recommended*: Community Practicum) | 3 |
Year Four
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
PSYC 4925 or KEYS 40xx | Senior Capstone or Keystone Seminar | 3 |
PSYC xxxx (PSYC 4825*) | PSYC Elective (Although not a requirement, recommended*: Psychological Science Thesis) | 3 |
PSYC xxxx (PSYC 4750*) | PSYC Elective (Although not a requirement, recommended*: Advanced Statistics) | 3 |
Electives | 6 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
PSYC 4925 or KEYS 40xx | Senior Capstone or Keystone Seminar | 3 |
PSYC xxxx | PSYC Electives or other electives (Finish remaining credit with PSYC or general electives to get to 120 credit hours total (and maintain full-time enrollment status if necessary). | Varies; estimated 12 |
* Notes: Students should consider taking PSYC 3825 in the spring semester of junior year and 4750/4825 in the fall semester of senior year if they are considering a graduate program in psychology. PSYC 3825 is a pre-requisite and PSYC 4750 is a co-requisite for PSYC 4825.
Four-Year Program Sequence
- Effective Catalog: 2025-2026
- GCP Hours:
- Major Hours:
- Elective Hours:
The psychology major allows much room for students to pursue independent research interests. Additionally, professors are often working on research projects and may need student assistants on those projects. If you have an interest in conducting research, please share that interest with a faculty member as soon as possible. That way we can be sure you are aware of all research opportunities.
Year One
Total Credits | 15 | |
Fall | ||
---|---|---|
Course | Course Title | Credits |
PSYC 1100 | Introduction to Psychology | 3 |
GLBC 1200 | Global Cornerstone Seminar | 3 |
GCP | 6 | |
Elective or GCP | 3 |
Total Credits | 15 | |
Spring | ||
---|---|---|
Course | Course Title | Credits |
PSYC 1800 | Careers in Psychology | 3 |
PSYC 2200, 2250, 2300 or 2950 | Lifespan Developmental Core course | 3 |
PSYC 2825 | Introduction to Research Methods | 3 |
GCP | 3 | |
Elective | 3 |
Year Two
Total Credits | 15 | |
Fall | ||
